Optika5
Cjenik
| Naziv | Šifra | Marka | Maloprodajna cijena | Poseban oblik prodaje | Bazna cijena | Datum bazne cijene |
|---|---|---|---|---|---|---|
| Ralph by Ralph Lauren RA5160 501/11 | RA516050111 | Ralph Lauren | 110,16 € | Ne | 110,16 € | 10.09.2026. |
| Ralph by Ralph Lauren RA5160 601/13 | RA516060113 | Ralph Lauren | 110,16 € | Ne | 110,16 € | 10.09.2026. |
| Ralph by Ralph Lauren RA5160 510/13 | RA516051013 | Ralph Lauren | 110,16 € | Ne | 110,16 € | 10.09.2026. |
| Ralph by Ralph Lauren RA5287 60078G | RA528760078G | Ralph Lauren | 110,16 € | Ne | 110,16 € | 10.09.2026. |
| Vogue VO5211 W65613 | VO5211W65613 | Vogue | 111,49 € | Ne | 111,49 € | 10.09.2026. |
| Vogue VO5409 W44/11 | VO5409W4411 | Vogue | 91,58 € | Ne | 91,58 € | 10.09.2026. |
| Emporio Armani EA4182 5001/87 | EA4182500187 | Emporio Armani | 157,94 € | Ne | 157,94 € | 10.09.2026. |
| Armani Exchange AX4093 829555 | AX4093829555 | Armani Exchange | 122,10 € | Ne | 122,10 € | 10.09.2026. |
| Armani Exchange AX2041 609980 | AX2041609980 | Armani Exchange | 108,83 € | Ne | 108,83 € | 10.09.2026. |
| Armani Exchange AX2040 600387 Polarized | AX2040600387 | Armani Exchange | 108,83 € | Ne | 108,83 € | 10.09.2026. |
| Armani Exchange AX2040 609955 | AX2040609955 | Armani Exchange | 95,56 € | Ne | 95,56 € | 10.09.2026. |
| Oakley Turbine OO9263 6263 Prizm Polarized | OO92636263 | Oakley | 237,57 € | Ne | 237,57 € | 10.09.2026. |
| Oakley Cables OO9129 0563 Prizm Sapphire Polarized | OO91290563 | Oakley | 208,37 € | Ne | 208,37 € | 10.09.2026. |
| Oakley Mainlink OO9264 4861 Prizm | OO92644861 | Oakley | 197,76 € | Ne | 197,76 € | 10.09.2026. |
| Dolce & Gabbana Timeless Collection DG6168 501/8G | DG61685018G | Dolce & Gabbana | 216,34 € | Ne | 216,34 € | 10.09.2026. |
| Dolce & Gabbana DG2285 110687 | DG2285110687 | Dolce & Gabbana | 281,37 € | Ne | 281,37 € | 10.09.2026. |
| Dolce & Gabbana DG4271 2924/81 Polarized | DG4271292481 | Dolce & Gabbana | 281,37 € | Ne | 281,37 € | 10.09.2026. |
| Dolce & Gabbana DG4404 502/13 | DG440450213 | Dolce & Gabbana | 237,57 € | Ne | 237,57 € | 10.09.2026. |
| Dolce & Gabbana DG4399 30918G | DG439930918G | Dolce & Gabbana | 221,65 € | Ne | 221,65 € | 10.09.2026. |
| Ray-Ban Aviator Gradient RB3025 001/3F | RB30250013F | Ray-Ban | 160,59 € | Ne | 160,59 € | 10.09.2026. |
| Ray-Ban Round Metal RB3447 001 | RB3447001 | Ray-Ban | 172,54 € | Ne | 172,54 € | 10.09.2026. |
| Ray-Ban Clubmaster Oversized RB4175 877 | RB4175877 | Ray-Ban | 160,59 € | Ne | 160,59 € | 10.09.2026. |
| Ray-Ban Chromance RB4264 601/J0 Polarized | RB4264601JO | Ray-Ban | 224,30 € | Ne | 224,30 € | 10.09.2026. |
| Ray-Ban Boyfriend RB4147 601/32 | RB414760132 | Ray-Ban | 149,98 € | Ne | 149,98 € | 10.09.2026. |
| Ray-Ban Jack RB3565 004/GF | RB3565004GF | Ray-Ban | 168,56 € | Ne | 168,56 € | 10.09.2026. |
| Ray-Ban Jack RB3565 9196/31 | RB3565919631 | Ray-Ban | 168,56 € | Ne | 168,56 € | 10.09.2026. |
| Ray-Ban Chromance Collection RB3686 186/K8 Polarized | RB3686186K8 | Ray-Ban | 253,50 € | Ne | 253,50 € | 10.09.2026. |
| Ray-Ban RB3498 004/71 | RB349800471 | Ray-Ban | 142,01 € | Ne | 142,01 € | 10.09.2026. |
| Ray-Ban RB3527 029/9A Polarized | RB35270299A | Ray-Ban | 171,21 € | Ne | 171,21 € | 10.09.2026. |
| Ray-Ban RB4344 601/78 Polarized | RB434460178 | Ray-Ban | 209,70 € | Ne | 209,70 € | 10.09.2026. |
| Ray-Ban Clubmaster Classic RB3016 W0366 | RB3016W0366 | Ray-Ban | 148,65 € | Ne | 148,65 € | 10.09.2026. |
| Ray-Ban Wayfarer Ease RB4340 710/51 | RB434071051 | Ray-Ban | 167,23 € | Ne | 167,23 € | 10.09.2026. |
| Ray-Ban Wayfarer RB4340 601/58 Polarized | RB434060158 | Ray-Ban | 201,74 € | Ne | 201,74 € | 10.09.2026. |
| Ray-Ban RB4378 6572/2V Polarized | RB437865722V | Ray-Ban | 173,87 € | Ne | 173,87 € | 10.09.2026. |
| Ray-Ban RB4640 6449/71 | RB4640644971 | Ray-Ban | 157,94 € | Ne | 157,94 € | 10.09.2026. |
| Ray-Ban RB4323 601/31 | RB432360131 | Ray-Ban | 149,98 € | Ne | 149,98 € | 10.09.2026. |
| Ray-Ban RB8067 004/11 | RB806700411 | Ray-Ban | 203,06 € | Ne | 203,06 € | 10.09.2026. |
| Ray-Ban RB8066 003/11 | RB806600311 | Ray-Ban | 203,06 € | Ne | 203,06 € | 10.09.2026. |
| Ray-Ban RB8065 155/13 | RB806515513 | Ray-Ban | 203,06 € | Ne | 203,06 € | 10.09.2026. |
| Ray-Ban RB3675 9000/3F | RB367590003F | Ray-Ban | 157,94 € | Ne | 157,94 € | 10.09.2026. |
| Ray-Ban RB4347 6530/11 | RB4347653011 | Ray-Ban | 144,67 € | Ne | 144,67 € | 10.09.2026. |
| Ray-Ban RB3647 9123/3M | RB364791233M | Ray-Ban | 175,19 € | Ne | 175,19 € | 10.09.2026. |
| Dolce & Gabbana DG1333 1351 | DG13331351 | Dolce & Gabbana | 226,96 € | Ne | 226,96 € | 10.09.2026. |
| Dolce & Gabbana DG5077 502 | DG5077502 | Dolce & Gabbana | 175,19 € | Ne | 175,19 € | 10.09.2026. |
| Ray-Ban RX3681 2509 | RX36812509 | Ray-Ban | 104,85 € | Ne | 104,85 € | 10.09.2026. |
| Ray-Ban RX3947 2500 | RX39472500 | Ray-Ban | 120,78 € | Ne | 120,78 € | 10.09.2026. |
| Ray-Ban RX7244 8099 | RX72448099 | Ray-Ban | 118,12 € | Ne | 118,12 € | 10.09.2026. |
| Ralph by Ralph Lauren RA7131 5001 | RA71315001 | Ralph Lauren | 96,89 € | Ne | 96,89 € | 10.09.2026. |
| Ralph by Ralph Lauren RA7128 5940 | RA71285940 | Ralph Lauren | 104,85 € | Ne | 104,85 € | 10.09.2026. |
| Ralph by Ralph Lauren RA7128 5003 | RA71285003 | Ralph Lauren | 104,85 € | Ne | 104,85 € | 10.09.2026. |
| Ralph by Ralph Lauren RA7137 5001 | RA71375001 | Ralph Lauren | 88,92 € | Ne | 88,92 € | 10.09.2026. |
| Vogue Eyewear VO5276 2903 | VO52762903 | Vogue | 91,58 € | Ne | 91,58 € | 10.09.2026. |
| Vogue Eyewear VO4231 323 | VO4231323 | Vogue | 83,62 € | Ne | 83,62 € | 10.09.2026. |
| Vogue Eyewear VO5413 2903 | VO54132903 | Vogue | 83,62 € | Ne | 83,62 € | 10.09.2026. |
| Vogue Eyewear VO5413 2966 | VO54132966 | Vogue | 83,62 € | Ne | 83,62 € | 10.09.2026. |
| Armani Exchange AX3088 8210 | AX30888210 | Armani Exchange | 91,58 € | Ne | 91,58 € | 10.09.2026. |
| Armani Exchange AX3088 | AX30888242 | Armani Exchange | 91,58 € | Ne | 91,58 € | 10.09.2026. |
| Armani Exchange AX1035 | AX10356063 | Armani Exchange | 104,85 € | Ne | 104,85 € | 10.09.2026. |
| Armani Exchange AX3047 | AX30478236 | Armani Exchange | 107,51 € | Ne | 107,51 € | 10.09.2026. |
| Emporio Armani EA3180 | EA31805886 | Emporio Armani | 126,09 € | Ne | 126,09 € | 10.09.2026. |
| Emporio Armani EA3196 | EA31965001 | Emporio Armani | 123,43 € | Ne | 123,43 € | 10.09.2026. |
| Liu Jo LJ2721 | LJ2721O13 | Liu Jo | 131,40 € | Ne | 131,40 € | 10.09.2026. |
| Liu Jo LJ2149 | LJ2149714 | Liu Jo | 131,40 € | Ne | 131,40 € | 10.09.2026. |
| Liu Jo LJ2151 | LJ2151718 | Liu Jo | 131,40 € | Ne | 131,40 € | 10.09.2026. |
| Liu Jo LJ2122 | LJ2122721 | Liu Jo | 131,40 € | Ne | 131,40 € | 10.09.2026. |
| Miu Miu MU51R | MU51R1AB101 | Miu Miu | 248,19 € | Ne | 248,19 € | 10.09.2026. |
| OAKLEY OVERHEAD OX 8060-0259 | ID-21263 | Oakley | 111,00 € | Ne | 111,00 € | 10.09.2026. |
| Dolce&Gabbana Half print 4373 3246/8G | ID-21270 | Dolce&Gabbana | 289,00 € | Ne | 289,00 € | 10.09.2026. |
| Arnette AN7228 Cold Heart/1237 | ID-21273 | - | 85,00 € | Ne | 85,00 € | 10.09.2026. |
| Emporio Armani EA 4202 5017/8G | ID-21276 | Emporio Armani | 155,00 € | Ne | 155,00 € | 10.09.2026. |
| Ralph Lauren RA 5292 5001/T3 | ID-21279 | Ralph Lauren | 127,00 € | Ne | 127,00 € | 10.09.2026. |
| Vogue VO5378 2909 | ID-21282 | Vogue | 96,89 € | Ne | 96,89 € | 10.09.2026. |
| Vogue VO 5487-B 2990 | ID-21285 | Vogue | 109,00 € | Ne | 109,00 € | 10.09.2026. |
| Vogue VO 5485 W44 | ID-21288 | Vogue | 81,00 € | Ne | 81,00 € | 10.09.2026. |
| Vogue VO 5483 W656 | ID-21290 | Vogue | 91,00 € | Ne | 91,00 € | 10.09.2026. |
| Vogue VO 5443 3004 | ID-21293 | Vogue | 83,00 € | Ne | 83,00 € | 10.09.2026. |
| Vogue VO 5425B 2989 | ID-21296 | Vogue | 104,85 € | Ne | 104,85 € | 10.09.2026. |
| Vogue VO 5420 3050 | ID-21299 | Vogue | 86,27 € | Ne | 86,27 € | 10.09.2026. |
| Vogue VO 5420 2909 | ID-21302 | Vogue | 86,27 € | Ne | 86,27 € | 10.09.2026. |
| Vogue VO 5378 W44 | ID-21305 | Vogue | 96,89 € | Ne | 96,89 € | 10.09.2026. |
| Vogue VO 5378 2986 | ID-21308 | Vogue | 96,89 € | Ne | 96,89 € | 10.09.2026. |
| Vogue VO 5378 2826 | ID-21311 | Vogue | 96,89 € | Ne | 96,89 € | 10.09.2026. |
| Vogue VO 4274 5078 | ID-21314 | Vogue | 81,00 € | Ne | 81,00 € | 10.09.2026. |
| Vogue VO 4274 280 | ID-21317 | Vogue | 81,00 € | Ne | 81,00 € | 10.09.2026. |
| Vogue VO 4271B 5141 | ID-21324 | Vogue | 105,00 € | Ne | 105,00 € | 10.09.2026. |
| Armani Exchange AX 1019 6001 | ID-21327 | Armani Exchange | 105,00 € | Ne | 105,00 € | 10.09.2026. |
| Ray Ban ROUND METAL RB 3447 9196/31 | ID-21330 | Ray-Ban | 172,54 € | Ne | 172,54 € | 10.09.2026. |
| Ray Ban RX 6448 2509 | ID-21334 | Ray-Ban | 128,74 € | Ne | 128,74 € | 10.09.2026. |
| Ray Ban Round Metal RX 3447V 2620 | ID-21337 | Ray-Ban | 131,40 € | Ne | 131,40 € | 10.09.2026. |
| Ray Ban ROUND METAL RX 3447V 2500 | ID-21340 | Ray-Ban | 131,40 € | Ne | 131,40 € | 10.09.2026. |
| Ray Ban RX7047 5769 | ID-21345 | Ray-Ban | 112,81 € | Ne | 112,81 € | 10.09.2026. |
| Ray Ban RX 7047 2000/54 | ID-21348 | Ray-Ban | 112,81 € | Ne | 112,81 € | 10.09.2026. |
| Ray Ban RX 6496 2500 | ID-21351 | Ray-Ban | 131,00 € | Ne | 131,00 € | 10.09.2026. |
| Ray Ban RX 6494-3156 | ID-21354 | Ray-Ban | 147,00 € | Ne | 147,00 € | 10.09.2026. |
| Ray Ban RX 5418 8254 | ID-21361 | Ray-Ban | 131,00 € | Ne | 131,00 € | 10.09.2026. |
| Ray Ban RX 5417 8251 | ID-21364 | Ray-Ban | 131,00 € | Ne | 131,00 € | 10.09.2026. |
| Ray Ban ROUND METAL RX 3447V 2509 | ID-21367 | Ray-Ban | 131,40 € | Ne | 131,40 € | 10.09.2026. |
| Ray Ban RB 3498 002/9A | ID-21370 | Ray-Ban | 181,83 € | Ne | 181,83 € | 10.09.2026. |
| Ray Ban ROUND METAL RB 3447 001/3M | ID-21373 | Ray-Ban | 180,50 € | Ne | 180,50 € | 10.09.2026. |
| Ray Ban AVIATOR CLASSIC RB 3025 181 | ID-21376 | Ray-Ban | 172,54 € | Ne | 172,54 € | 10.09.2026. |
| Ray Ban NEW WAYFARER RB 2132 901 | ID-21379 | Ray-Ban | 149,98 € | Ne | 149,98 € | 10.09.2026. |
| Ralph by Ralph Lauren RA 5281U 5001/8G | ID-21382 | Ralph Lauren | 105,00 € | Ne | 105,00 € | 10.09.2026. |
| Ralph by Ralph Lauren RA 7153 6069 | ID-21385 | Ralph Lauren | 89,00 € | Ne | 89,00 € | 10.09.2026. |
| Ralph by Ralph Lauren RA 7152U 5001 | ID-21388 | Ralph Lauren | 89,00 € | Ne | 89,00 € | 10.09.2026. |
| Ralph by Ralph Lauren RA 7151 6062 | ID-21391 | Ralph Lauren | 97,00 € | Ne | 97,00 € | 10.09.2026. |
| Ralph by Ralph Lauren RA 7149U 5002 | ID-21394 | Ralph Lauren | 97,00 € | Ne | 97,00 € | 10.09.2026. |
| Ralph by Ralph Lauren RA 6056 9454 | ID-21397 | Ralph Lauren | 109,00 € | Ne | 109,00 € | 10.09.2026. |
| Ralph by Ralph Lauren RA 6052 9427 | ID-21400 | Ralph Lauren | 109,00 € | Ne | 109,00 € | 10.09.2026. |
| Ralph by Ralph Lauren RA 5293 6037/T3 | ID-21403 | - | 127,00 € | Ne | 127,00 € | 10.09.2026. |
| Ralph by Ralph Lauren RA 4138 9003/8G | ID-21406 | Ralph Lauren | 112,00 € | Ne | 112,00 € | 10.09.2026. |
| Oakley AIRDROP OX 8046 1859 | ID-21409 | Oakley | 140,00 € | Ne | 140,00 € | 10.09.2026. |
| Oakley OVERHEAD OX 8060 0159 | ID-21412 | Oakley | 111,00 € | Ne | 111,00 € | 10.09.2026. |
| Michael Kors EMPIRE ROUND MK 3066J 1108 | ID-21415 | Michael Kors | 177,00 € | Ne | 177,00 € | 10.09.2026. |
| Vogue VO 5477B 2989 | ID-21418 | Vogue | 99,00 € | Ne | 99,00 € | 10.09.2026. |
| Emporio Armani EA 3225 5088 | ID-21421 | Emporio Armani | 123,00 € | Ne | 123,00 € | 10.09.2026. |
| Emporio Armani EA 1143 3001 | ID-21424 | Emporio Armani | 132,00 € | Ne | 132,00 € | 10.09.2026. |
| Emporio Armani EA 1131 3003 | ID-21427 | Emporio Armani | 132,00 € | Ne | 132,00 € | 10.09.2026. |
| Dolce Gabbana DG 3373 501 | ID-21430 | Dolce & Gabbana | 215,00 € | Ne | 215,00 € | 10.09.2026. |
| Dolce Gabbana DG 5025 3133 | ID-21433 | Dolce & Gabbana | 199,00 € | Ne | 199,00 € | 10.09.2026. |
| Armani Exchange AX 1059 6000 | ID-21436 | Armani Exchange | 109,00 € | Ne | 109,00 € | 10.09.2026. |
| Arnette FLAMENGO AN 7230 2858 | ID-21439 | Arnette | 79,00 € | Ne | 79,00 € | 10.09.2026. |
| Armani Exchange AX 3099U 8240 | ID-21442 | Armani Exchange | 97,00 € | Ne | 97,00 € | 10.09.2026. |
| Dolce Gabbana DG 5025 504 | ID-21448 | Dolce & Gabbana | 199,00 € | Ne | 199,00 € | 10.09.2026. |
| Armani Exchange AX 4166SU 81588G | ID-21451 | Armani Exchange | 105,00 € | Ne | 105,00 € | 10.09.2026. |
| VOGUE VO 5482 2863 | ID-21577 | Vogue | 89,00 € | Ne | 89,00 € | 10.09.2026. |
| RAY BAN AVIATOR CLASSIC RB3025 9020/C4 | ID-21580 | Ray-Ban | 103,52 € | Da | 172,54 € | 10.09.2026. |
| Ray Ban WAYFARER RB2140 885/N1 | ID-21586 | Ray-Ban | 92,38 € | Da | 153,96 € | 10.09.2026. |
| Ray Ban Clubmaster RB3016 1222/C2 | ID-21589 | Ray-Ban | 103,52 € | Da | 172,54 € | 10.09.2026. |
| Just Cavalli JC 0534 092/K | ID-21592 | Just Cavalli | 65,70 € | Da | 131,40 € | 10.09.2026. |
| EMPORIO ARMANI 4198 5989/8E | ID-21595 | Emporio Armani | 139,00 € | Ne | 139,00 € | 10.09.2026. |
| Armani Exchange AX 3101U 8334 | ID-21600 | Armani Exchange | 97,00 € | Ne | 97,00 € | 10.09.2026. |
| Armani Exchange AX 3101U 8187 | ID-21603 | Armani Exchange | 97,00 € | Ne | 97,00 € | 10.09.2026. |
| Ray Ban ERIKA RB 4171 | ID-21606 | Ray-Ban | 140,69 € | Ne | 140,69 € | 10.09.2026. |
| Ray Ban Liteforce RX 7034 5443 | ID-21609 | Ray-Ban | 77,64 € | Da | 155,29 € | 10.09.2026. |
| Just Cavalli JC 0539 071 | ID-21612 | Just Cavalli | 65,70 € | Da | 131,40 € | 10.09.2026. |
| Ray Ban NEW WAYFARER RB 2132 759/32 | ID-21621 | Ray-Ban | 78,84 € | Da | 131,40 € | 10.09.2026. |
| Oakley Cables 009129-01 | ID-21628 | Oakley | 144,67 € | Ne | 144,67 € | 10.09.2026. |
| Oakley Cables OO 9129-05 | ID-21631 | Oakley | 208,37 € | Ne | 208,37 € | 10.09.2026. |
| Oakley Twoface OO 9189-46 | ID-21634 | Oakley | 248,19 € | Ne | 248,19 € | 10.09.2026. |
| Oakley Leffingwell OO 9100 - 04 | ID-21638 | Oakley | 230,94 € | Ne | 230,94 € | 10.09.2026. |
| Oakley Mainlink OO 9264 - 48 | ID-21641 | Oakley | 197,76 € | Ne | 197,76 € | 10.09.2026. |
| Oakley Sutro OO 9406 - 08 | ID-21645 | - | 189,79 € | Ne | 189,79 € | 10.09.2026. |
| Oakley Holbrook XI OO 9417 - 27 | ID-21648 | - | 175,19 € | Ne | 175,19 € | 10.09.2026. |
| Oakley Sylas OO 9448 - 05 | ID-21651 | Oakley | 211,03 € | Ne | 211,03 € | 10.09.2026. |
| Oakley Sylas OO 9448 - 21 | ID-21654 | Oakley | 175,19 € | Ne | 175,19 € | 10.09.2026. |
| Oakley Sylas OO 9448 - 28 | ID-21657 | Oakley | 211,03 € | Ne | 211,03 € | 10.09.2026. |
| Oakley OO 9242 924201 MATTE BLACK | ID-21661 | Oakley | 259,00 € | Ne | 259,00 € | 10.09.2026. |
| Oakley OO 9242 924207 DARK AMBER/LIGHT CURRY | ID-21664 | Oakley | 209,00 € | Ne | 209,00 € | 10.09.2026. |
| Vogue Eyewear VO5432S W44/11 | ID-21667 | Vogue | 88,92 € | Ne | 88,92 € | 10.09.2026. |
| Vogue VO5380S 282080 | ID-21671 | Vogue | 94,23 € | Ne | 94,23 € | 10.09.2026. |
| Vogue VO4223S 280/13 | ID-21674 | Vogue | 102,20 € | Ne | 102,20 € | 10.09.2026. |
| VOGUE VO 5431S - W44/87 BLACK | ID-21681 | Vogue | 88,92 € | Ne | 88,92 € | 10.09.2026. |
| Vogue Eyewear VO5432S 28194L | ID-21684 | Vogue | 88,92 € | Ne | 88,92 € | 10.09.2026. |
| Vogue VO 5431-S 281980 | ID-21687 | Vogue | 88,92 € | Ne | 88,92 € | 10.09.2026. |
| Vogue Eyewear VO5428S W44/11 | ID-21690 | Vogue | 91,58 € | Ne | 91,58 € | 10.09.2026. |
| Vogue VO5426S - 27264L | ID-21693 | Vogue | 78,31 € | Ne | 78,31 € | 10.09.2026. |
| Vogue VO5409 W65613 | ID-21696 | Vogue | 91,58 € | Ne | 91,58 € | 10.09.2026. |
| Vogue VO5409S 282813 | ID-21699 | Vogue | 91,58 € | Ne | 91,58 € | 10.09.2026. |
| Dolce & Gabbana DG6168 501/8G | ID-21702 | Dolce&Gabbana | 216,34 € | Ne | 216,34 € | 10.09.2026. |
| Dolce & Gabbana Timeless Collection DG6168 502/13 | ID-21705 | Dolce&Gabbana | 216,34 € | Ne | 216,34 € | 10.09.2026. |
| Dolce & Gabbana DG4405 501/8G | ID-21708 | Dolce&Gabbana | 240,23 € | Ne | 240,23 € | 10.09.2026. |
| Vogue Eyewear VO4223S 323/11 | ID-21711 | Vogue | 102,20 € | Ne | 102,20 € | 10.09.2026. |
| DOLCE & GABBANA 4373 3246/8G | ID-21718 | Dolce & Gabbana | 289,00 € | Ne | 289,00 € | 10.09.2026. |
| Ray Ban AVIATOR REVERSE RB R0101S 92023A | ID-21721 | Ray-Ban | 175,00 € | Ne | 175,00 € | 10.09.2026. |
| Ray Ban WAYFARER REVERSE RB R0502S 6677/VR 53 | ID-21724 | Ray-Ban | 175,00 € | Ne | 175,00 € | 10.09.2026. |
| Armani Exchange AX 1057 6000 | ID-21753 | Armani Exchange | 109,00 € | Ne | 109,00 € | 10.09.2026. |
| Armani Exchange AX 1057 6099 | ID-21756 | Armani Exchange | 109,00 € | Ne | 109,00 € | 10.09.2026. |
| Chloe CH 0134S 004 GOLD | ID-21759 | Chloe | 310,00 € | Ne | 310,00 € | 10.09.2026. |
| Emporio Armani EA1131 3018 | ID-21763 | Emporio Armani | 132,00 € | Ne | 132,00 € | 10.09.2026. |
| Hugo Boss BOSS 1326-S J5G/UE | ID-21766 | Hugo Boss | 230,00 € | Ne | 230,00 € | 10.09.2026. |
| Hugo Boss BOSS 1345-F-SK R81/QT | ID-21769 | Hugo Boss | 270,00 € | Ne | 270,00 € | 10.09.2026. |
| Marc Jacobs 470/S 85KQT | ID-21772 | Marc Jacobs | 210,00 € | Ne | 210,00 € | 10.09.2026. |
| Oakley Fuller OX3227 1057 | ID-21775 | Oakley | 154,00 € | Ne | 154,00 € | 10.09.2026. |
| Oakley HSTN - RX OX8139 0350 | ID-21778 | Oakley | 125,00 € | Ne | 125,00 € | 10.09.2026. |
| Oakley Half Jacket 2.0 XL OO9154 | ID-21781 | Oakley | 149,00 € | Ne | 149,00 € | 10.09.2026. |
| Oakley OO9449 360 | ID-21784 | Oakley | 155,00 € | Ne | 155,00 € | 10.09.2026. |
| Oakley Turbine OO9263 42 | ID-21787 | Oakley | 205,00 € | Ne | 205,00 € | 10.09.2026. |
| Oakley Socket 5.0. OX3217 0457 | ID-21793 | Oakley | 145,00 € | Ne | 145,00 € | 10.09.2026. |
| BALENCIAGA BB 0260 | ID-21796 | BALENCIAGA | 430,00 € | Ne | 430,00 € | 10.09.2026. |
| BALENCIAGA BB 0301S | ID-21800 | BALENCIAGA | 350,00 € | Ne | 350,00 € | 10.09.2026. |
| BALENCIAGA BB 0216S | ID-21803 | BALENCIAGA | 280,00 € | Ne | 280,00 € | 10.09.2026. |
| RALPH LAUREN RA 5304 5001/8G | ID-21817 | Ralph Lauren | 114,00 € | Ne | 114,00 € | 10.09.2026. |
| Armani Exchange AX 1064 6003 | ID-21820 | Armani Exchange | 105,00 € | Ne | 105,00 € | 10.09.2026. |
| Emporio Armani EA 1149 3001 | ID-21823 | Emporio Armani | 137,00 € | Ne | 137,00 € | 10.09.2026. |
| Emporio Armani EA 1149 3368 | ID-21826 | Emporio Armani | 137,00 € | Ne | 137,00 € | 10.09.2026. |
| Emporio Armani EA 1153 3001 | ID-21830 | Emporio Armani | 137,00 € | Ne | 137,00 € | 10.09.2026. |
| Emporio Armani EA 1153 3045 | ID-21834 | Emporio Armani | 137,00 € | Ne | 137,00 € | 10.09.2026. |
| Michael Kors MK 3032 3949 | ID-21837 | Michael Kors | 155,00 € | Ne | 155,00 € | 10.09.2026. |
| Armani Exchange AX 1062 6099 | ID-21840 | Armani Exchange | 95,00 € | Ne | 95,00 € | 10.09.2026. |
| Armani Exchange AX 1063 6103 | ID-21843 | Armani Exchange | 95,00 € | Ne | 95,00 € | 10.09.2026. |
| Ralph Lauren RA 7158U 5003 | ID-21846 | Ralph Lauren | 93,00 € | Ne | 93,00 € | 10.09.2026. |
| Vogue VO 4280 5149 | ID-21849 | Vogue | 85,00 € | Ne | 85,00 € | 10.09.2026. |
| Ralph Lauren RA 5305U 5003 | ID-21852 | Ralph Lauren | 114,00 € | Ne | 114,00 € | 10.09.2026. |
| Ralph Lauren RA 6058 9004 | ID-21855 | Ralph Lauren | 105,00 € | Ne | 105,00 € | 10.09.2026. |
| Ralph Lauren RA 7148 5001 | ID-21858 | Ralph Lauren | 93,00 € | Ne | 93,00 € | 10.09.2026. |
| Ralph Lauren RA 7154U 6144 | ID-21861 | Ralph Lauren | 94,00 € | Ne | 94,00 € | 10.09.2026. |
| Ralph Lauren RA 7159U 5799 | ID-21865 | Ralph Lauren | 81,00 € | Ne | 81,00 € | 10.09.2026. |
| Ralph Lauren RA 4142-9004/T5 | ID-21868 | Ralph Lauren | 159,00 € | Ne | 159,00 € | 10.09.2026. |
| Ralph Lauren RA 5304U 6058/T5 | ID-21871 | Ralph Lauren | 139,00 € | Ne | 139,00 € | 10.09.2026. |
| Ray Ban RX 5421 8254 | ID-21874 | Ray-Ban | 133,00 € | Ne | 133,00 € | 10.09.2026. |
| Ray Ban RX 6509 3094 | ID-21877 | Ray-Ban | 137,00 € | Ne | 137,00 € | 10.09.2026. |
| Ray Ban RX 7229 8322 | ID-21880 | Ray-Ban | 142,00 € | Ne | 142,00 € | 10.09.2026. |
| Vogue VO 4280 5078 | ID-21883 | Vogue | 85,00 € | Ne | 85,00 € | 10.09.2026. |
| Vogue VO 4281 280 | ID-21886 | Vogue | 85,00 € | Ne | 85,00 € | 10.09.2026. |
| Vogue VO 4281 5078 | ID-21889 | - | 85,00 € | Ne | 85,00 € | 10.09.2026. |
| Vogue VO 4284S 51524L | ID-21892 | Vogue | 115,00 € | Ne | 115,00 € | 10.09.2026. |
| Vogue VO 4285 5152 | ID-21895 | Vogue | 87,00 € | Ne | 87,00 € | 10.09.2026. |
| Vogue VO 4297T 5194 | ID-21898 | Vogue | 121,00 € | Ne | 121,00 € | 10.09.2026. |
| Vogue VO 4298T 5195 | ID-21902 | Vogue | 121,00 € | Ne | 121,00 € | 10.09.2026. |
| Vogue VO 5515SB 2940T5 | ID-21905 | Vogue | 149,00 € | Ne | 149,00 € | 10.09.2026. |
| Vogue VO 5518 3050 | ID-21909 | Vogue | 85,00 € | Ne | 85,00 € | 10.09.2026. |
| Vogue VO 5519 3080 | ID-21912 | Vogue | 85,00 € | Ne | 85,00 € | 10.09.2026. |
| Vogue VO 5519 3086 | ID-21915 | Vogue | 85,00 € | Ne | 85,00 € | 10.09.2026. |
| Vogue VO 5520S 3086E8 | ID-21918 | Vogue | 93,00 € | Ne | 93,00 € | 10.09.2026. |
| Vogue VO 5521S 238613 | ID-21921 | - | 119,00 € | Ne | 119,00 € | 10.09.2026. |
| Vogue VO 5521S W4487 | ID-21924 | Vogue | 119,00 € | Ne | 119,00 € | 10.09.2026. |
| Vogue VO 5522 W44 | ID-21927 | Vogue | 97,00 € | Ne | 97,00 € | 10.09.2026. |
| Vogue VO 5523 3088 | ID-21930 | Vogue | 89,00 € | Ne | 89,00 € | 10.09.2026. |
| Vogue VO 5523 3089 | ID-21933 | Vogue | 89,00 € | Ne | 89,00 € | 10.09.2026. |
| Vogue VO 5524S 308914 | ID-21936 | Vogue | 105,00 € | Ne | 105,00 € | 10.09.2026. |
| Vogue VO 5528 3094 | ID-21939 | Vogue | 89,00 € | Ne | 89,00 € | 10.09.2026. |
| Vogue VO 5531S 27189A | ID-21942 | Vogue | 129,00 € | Ne | 129,00 € | 10.09.2026. |
